Study best Roulette Strategies and Tactics
Top casinos
The roulette strategy we provide here depends on how patient you are. The rules we took for this system include 0 and 00. The amount of the bet we placed was $2, but in order to make the game faster you can go for bigger bets. According to this strategy, you will be paid $1,5 per spin.

Let's imagine we start by betting on red. In case we win, the win will be $4. In case of a loss, we are to bet $2 on black and $4 on red. This way in case you win with the red bet, you will get $8, while having bet only $6. And in case the black wins, you lose $4 on the red bet, but get $2 on the black, and that's what they call even money. In case the ball did land on black, you bet $6 on red and $2 on black one more time. Winning on the red bet will bring you $12 from the bet of $8. You got $2 after having lost for two times in a row. In case it is black again, follow the table below and keep increasing the red bets, and go back to the bet of $2 after you win.
Bet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
<$1 | $1 | $2 | $3 | $6 | $12 | $24 | $48 | $96 |
$2 | $2 | $4 | $6 | $12 | $24 | $48 | $96 | $192 |
Let's consider an example.
The player starts with a bankroll of $20, and as soon as he reaches the 21st bet, it will grom to $34, which means a $1,61 per bet.
Game # | Red | Black | Result | Winning | Bet | Bankroll |
1. | $2 | -- | . | $4 | $2 | $22 |
2. | $2 | -- | . | $0 | $2 | $20 |
3. | $4 | $2 | . | $8 | $6 | $22 |
4. | $2 | $4 | . | $8 | $6 | $24 |
5. | $4 | $2 | . | $8 | $6 | $26 |
6. | $2 | $4 | . | $8 | $6 | $28 |
7. | $4 | $2 | . | $8 | $6 | $30 |
8. | $2 | $4 | . | $8 | $6 | $32 |
9. | $4 | $2 | . | $8 | $6 | $34 |
10. | $2 | $4 | . | $8 | $6 | $36 |
11. | $4 | $2 | . | $8 | $6 | $38 |
12. | $2 | $4 | . | $4 | $6 | $36 |
13. | $2 | $6 | . | $12 | $8 | $40 |
14. | $4 | $2 | . | $4 | $6 | $38 |
15. | $6 | $2 | . | $12 | $8 | $44 |
16. | $2 | $4 | . | $8 | $6 | $46 |
17. | $4 | $2 | . | $4 | $6 | $44 |
18. | $6 | $2 | . | $4 | $8 | $40 |
19. | $12 | $2 | . | $4 | $14 | $30 |
20. | $24 | $2 | . | $4 | $26 | $8 |
21. | $48 | $2 | . | $96 | $50 | $54 |
And the last advice we are to give is not to change the color of the chosen bet even if you win a few times in a row.